The Challengers
| PLACE/DRIVER | TRUCK | TOTAL POINTS | BEST PASS (time/mph) |
| 1. Todd Sherwood | '93 Chevy 454SS | 82 | 13.28 / 110.75 mph |
| 2. Ted Munsell | '70 C10 | 78 | 14.81 / 95.69 mph |
| 3. Josh Clark | '04 Dodge Dakota | 67 | 16.81 / 84.71 mph |
| 4. Earl Talley | '03 Dodge Ram 2500 4x4 | 63 | 12.88 / 102.59 mph |
| 5. Martin Cox | '06 Chevy TrailBlazer SS | 62 | 11.07 / 125.83 mph |
| 6. Barre Phillippi | '06 Dodge Ram 2500 4x4 | 60 | 12.90 / 104.97 mph |
| 7. Richard Jones | '92 Chevy 1500 | 58 | 15.47 / 95.01 mph |
| 8. Kelly Hawthorne | '57 Chevy 3100 | 50 | 15.49 / 90.81 mph |
| 9. Howard Claypool | '05 Chevy 2500HD | 50 | 15.48 / 88.14 mph |
| 10. Bill Steenbergen | '04 Ford Lightning | 48 | 13.40 / 102.4 mph |
| 11. Joel Greathouse | '06 Dodge Ram 2500 | 36 | 13.05 / 106.30 |
| 12. Caroline Jones | Ford F-250 Super Duty 4x4 | 33 | 19.34 / 71.36 mph |
| 13. Cory Draper | '94 Ford Explorer | 30 | 19.56 / 68.76 mph |
| 14. Kevin Meredith | '07 Dodge Ram 2500 4x4 | 28 | 15.16 / 89.49 mph |
| 15. Richard Hoffman | '04 Ford Ranger | 27 | 16.2 / 86.15 mph |
The Fastest Pass Of The Weekend
| DRIVER | TRUCK | BEST PASS (time/mph) | THE PRIZE |
| Kevin Meredith | '01 Dodge Ram 4x4 | 10.06 / 139.2 | A set of four Interco tires |
 Todd Sherwood cleaned house with his 454 SS Chevy, taking home the coveted Sport Truck Challenge winner's jacket. |  It idled like it had a Roots blower strapped atop the motor, but Kevin Meredith's '01 Dodge Ram spewed enough black smoke into the air to let Al Gore know a diesel was about to run the quickest pass of the weekend, a 10.06 at 139 mph. |  Barre Phillippi also runs out of the TS camp, and his '06 Dodge is also no joke. The 4x4 sports airbrushed graphics, big wheels, and the ability to run sub-13-second passes. Barre's best was a stout 12.90 at 104 mph. |