 This is a critical step; the cooler lines require copper washers in the fittings to make sure they align and seal properly. |  The oil fittings need to be installed on the supercharger before mounting it. The supercharger is then slid in from behind the bracket and bolts from the front. The Allen bolts were torqued to 11 lb-ft. |  |
 Next, we routed the oil lines through the hole in the core support, along with the A/C lines, using tie wraps to secure them together. |  The drivebelt was installed next by moving the belt tensioner out of the way and then slowly releasing it. |  W2W provides a high-flow air filter for the factory airbox to aid in feeding the blower with fresh air. |
 Silicone tubing was used to connect the factory airbox and piping to the supercharger. |  To relieve excess manifold pressure, W2W includes this wastegate, which will release inlet pressure at a predetermined boost level. The company also includes an air inlet temperature sensor in the mix, which is used by the computer to adjust the fuel and timing maps, depending on the temperature of the air coming into the engine. The hotter the air, the more chance of pre-ignition occurring, so the computer will automatically compensate. The engine will make less power on hotter days, but it'll also live longer, rather than rattling itself to death. You have to love computers. |  There were 10 hose clamps to tighten in the air inlet system once we had the wastegate and tubing bolted up to the intake manifold. |
 The only real wiring that had to be done was here. The black and tan wires needed to be removed from the mass airflow meter wire harness, and a jumper needed to be installed. It connected to the temp gauge on the manifold inlet duct. |  A new positive crankcase ventilation system will be installed along with larger injectors. |  The high-flow injectors won't do much good unless additional fuel is going to them. The factory electric fuel pump will do the job, if we crank up the voltage a bit, so a jumper wire was employed. notice the military-grade Weatherpak connectors. |
 The fuel injector on the left is rated at 34 lb/hr. The new part on the right is rated at 42 lb/hr. You can't see the difference in this photo, but like many things, it's what's on the inside that counts. |  We installed all of the new injectors into the fuel rail, using a small amount of lube on both the injector O-ring and the rail. |  Once the engine covers were replaced and the coolant and supercharger oil reservoirs were filled appropriately, we reconnected the battery and reprogrammed the computer with this provided diabloSport Predator unit. |
 With the cladding in place, the Stealth Bomber's engine compartment looks pretty tame. If you didn't notice the wastegate peaking out from the darkness, you might not even notice the blower lurking below it. | | |
The Final Word
We like this setup for several reasons. While there are a ton of parts to install, they are all there and the instructions are really good. We like that the supercharger system is self-contained and doesn't rely on the engine oil supply to lubricate the blower, which reduces install time and complexity. We also like the amount of power we added without needing an intercooler. What we like most, though, is that there is an intercooler option available already, and we'll try to add that little jewel and crank up the boost in the near future.