 5. Once everything was lubed...  5. Once everything was lubed up, the control arm was installed to the pivot point of the truck. To make certain the pivot bolts stay tight, our installer employed the special Nylok nuts contained in the DJM kit. |  |  6. Instead of tearing down...  6. Instead of tearing down the whole frontend, the technician jacked up the spindle to reconnect the ball joint and strut. Basically, DJM found out the job goes faster by swapping out the lower control arms, completely, before moving to the upper arms. |
 7. One last thing to do before...  7. One last thing to do before attacking the upper control arm is the new endlinks. DJM supplies the proper length endlinks with urethane bushings. |  8. The technician began the...  8. The technician began the upper arm replacement by removing the ABS bracket and brake clip, and unplugging the ABS wire. |  9. With those accessories...  9. With those accessories out of the way, the pivot bolts and ball joint hardware were unbolted so the arm could be removed. Make sure to keep track of how the alignment adjusters come out of the truck because you will install them back in their original locations. |
 10. When the twin sleeves...  10. When the twin sleeves on the upper control arms had been fitted with zerk fittings and were lubricated, the installer positioned the arms in place. With that, the front was complete and the wheels could be reinstalled. The new front ride height, measuring from the center of the wheel to the lip of the wheelwell, recorded an even 18 inches, a drop of 4-1/4 inches. |  1. Moving to the rear, the...  1. Moving to the rear, the spring hanger of the '07 is welded to the frame and the bolts that hold it back up to the gas tank and exhaust system, making removal very difficult. DJM's approach to save time is to not remove the leaf springs. |  2. Our installer removed the...  2. Our installer removed the U-bolts and the center bolts of each leaf pack. A large C-clamp was used to keep the spring together. He then turned the center bolt upside-down, so the pin faced upward. Then, a jack with wheels was placed on the third member, which will hold the rearend but still allow it to move from side to side. |
 3. Then, he removed the brake...  3. Then, he removed the brake line brackets, the lower shock bolts, and the emergency brake line brackets. Thanks to the floor jack wheels, the rearend could be moved sideways, allowing for just enough clearance to get the axle on top of the spring pack. |  4. The DJM flip brackets,...  4. The DJM flip brackets, consisting of an axle perch and a top plate, were installed but not tightened until both sides are installed. |  5. Here's a good view of the...  5. Here's a good view of the top plate, U-bolts, and spring plate after they were fully tightened. |
 6. You won't need a C-notch...  6. You won't need a C-notch for this drop, but the factory bumpstop is way too long, so it has to be unbolted. Then, the perch was cut off with a plasma cutter. DJM supplies a drill bit and tap to create the proper hole for the new much-shorter bumpstop. |  7. The rear hanger or shackle...  7. The rear hanger or shackle bracket needs to be removed from the truck. It's held on with rivets that will need to be cut off with something. DJM used the plasma to melt off the heads and remove the bracket. Here is a comparison shot of the old shackle bracket (right) beside the new shackle bracket, which will invert the shackle. |  8. The factory shackle was...  8. The factory shackle was installed on the new bracket with the original bolt. Then, the assembly was bolted back onto the frame using the provided hardware. |
 9. The leaf springs, brake...  9. The leaf springs, brake line brackets, emergency brake line brackets, and wheels can now be reinstalled to complete the job. DJM recommends you come back and retighten all of the hardware after about 100 miles, because some things settle and, in turn, come loose. | | |
The Final Word
With the DJM lowering kit installed, the truck looks like it should, a lot lower with just a slight rake. The stock measurements were 22-1/4 inches in the front and 25 inches in the rear, measured from the fenderwell to the center of the wheel. After the new arms and flip kit were installed, the tape measure reported 18 inches in the front and 19 inches in the rear. The DJM kit will work with the stock wheels and tires or all the way up to a 24-inch combo.